Of all the areas to stay in Sin City – the Strip, the historic downtown, Lake Las Vegas or the off-the-Strip neighborhoods – we prefer to stay off-the-Strip, but that’s not to say there aren’t excellent hotels in the rest of Vegas, or even some very disappointing off-the-Strip places. To give you the complete story on where to stay when you play in Sin City, we’ve prepared a complete list of all our All Vegas Hotel Reviews.
We’ve divided our Vegas hotel reviews into five categories: off-the-Strip, Strip, Downtown, Greater Las Vegas, and Lake Las Vegas. We’ve rated each hotel for price and amenities (from one to four stars).
Off-The-Strip Hotels
Hotel | Price* | Restaurants | Nightlife | Events | Overall Rating |
Stratosphere | $$$ | ★★★★ | ★★★ | ★★★★ | ★★★★ |
Alexis Park All Suite Resort | $ | ★★1/2 | ★★1/2 | ★★1/2 | ★★1/2 |
Best Western Mardi Gras Hotel & Casino | $ | ★★ | ★★ | ★★ | ★★1/2 |
Clarion Hotel and Casino | $ | ★★ | ★★ | ★★★ | ★★1/2 |
Days Inn Las Vegas at Wild Wild West | $ | ★ | ★★ | ★ | ★★ |
Elara, a Hilton Grand Vacations Hotel | $$$ | ★★1/2 | ★★ | ★★ | ★★★ |
Gold Coast | $ | ★★★ | ★★★ | ★★★ | ★★★ |
Hard Rock Hotel & Casino | $$$ | ★ | ★★ | ★ | ★★ |
LVH – Las Vegas Hotel & Casino | $$ | ★★★★ | ★★ | ★★★★ | ★★★★ |
Orleans | $$ | ★★1/2 | ★★★ | ★★★ | ★★★ |
Polo Towers | $$$$$ | N/A | N/A | N/A | ★★1/2 |
Rio | $$$$ | ★★★★ | ★★★1/2 | ★★★★ | ★★★1/2 |
Silverton Hotel and Casino | $ | ★★★ | ★★★ | ★★★★ | ★★★1/2 |
Skylofts at MGM Grand | $$$$$ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
South Point | $ | ★★★ | ★★★ | ★★★★ | ★★★ |
Terrible’s Hotel Casino | $ | ★★★ | ★★★ | ★★★ | ★★★ |
The Palms Hotel & Casino | $$$ | ★★★ | ★★★★ | ★★★★ | ★★★/2 |
The Signature at MGM Grand | $$$ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
The Westin Las Vegas Hotel, Casino & Spa | $$$ | ★★ | ★★ | ★★★ | ★★★ |
Trump International Hotel Las Vegas | $$$$ | ★★★ | ★★ | ★★★ | ★★★ |
Tuscany Suites & Casinos | $$ | ★★★★ | ★★★ | ★★★ | ★★★1/2 |
*Key to Rates
$ – Up to $100
$$ – $101 to $130
$$$ – $131 to $190
$$$$ – $191 to $250
$$$$$ – More than $250
*All nightly rates based on first weekend of October (excluding resort fees).
Strip Hotels
Hotel | Price* | Restaurants | Nightlife | Events | Overall Rating |
Aria at CityCenter | $$$$$ | ★★★★ | ★★★★ | ★★★★ | ★★★1/2 |
Bally’s Las Vegas | $$$ | ★★★★ | ★★★1/2 | ★★★★ | ★★★1/2 |
Bellagio Las Vegas | $$$$$ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
Caesars Palace | $$$$ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
Circus Circus | $ | ★★★1/2 | ★★★1/2 | ★★★★ | ★★★1/2 |
Cosmopolitan of Las Vegas | $$$$$ | ★★★1/2 | ★★★1/2 | ★★★★ | ★★★1/2 |
Encore at Wynn Las Vegas | $$$$$ | ★★★★ | ★★★★ | ★★★1/2 | ★★★1/2 |
Excalibur | $$ | ★★1/2 | ★★1/2 | ★★★ | ★★1/2 |
Flamingo | $$$ | ★★★ | ★★★ | ★★★ | ★★★ |
Harrah’s | $$ | ★★1/2 | ★★★ | ★★★ | ★★★ |
Hooters | $ | ★★ | ★★ | ★★ | ★★ |
Luxor | $$ | ★★ | ★★★★ | ★★★★ | ★★★ |
Mandalay Bay | $$$$ | ★★★★ | ★★★★ | ★★★1/2 | ★★★1/2 |
MGM Grand | $$$$ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
Mirage | $$$$ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
Monte Carlo Hotel & Casino | $$$ | ★★★★ | ★★★ | ★★★ | ★★★1/2 |
New York New York | $$$ | ★★★ | ★★★ | ★★★ | ★★★ |
Palazzo | $$$$$ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
Paris Las Vegas | $$$$ | ★★★ | ★★★ | ★★★ | ★★★ |
Planet Hollywood Resort & Casino | $$$$ | ★★★★ | ★★★ | ★★★1/2 | ★★★1/2 |
Riviera | $$ | ★★★ | ★★1/2 | ★★★ | ★★★ |
The Quad Resort & Casino | $ | ★★★ | ★★★ | ★★★★ | ★★★ |
The Venetian Las Vegas | $$$$$ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
THEhotel at Mandalay Bay | $$$$ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
Treasure Island – TI | $$$$ | ★★★ | ★★★ | ★★★ | ★★★ |
Tropicana Las Vegas | $$$ | ★★★ | ★★★ | ★★★ | ★★★ |
Vdara at CityCenter | $$$ | ★★ | ★★ | N/A | ★★ |
*Key to Rates
$ – Up to $100
$$ – $101 to $130
$$$ – $131 to $190
$$$$ – $191 to $250
$$$$$ – More than $250
*All nightly rates based on first weekend of October and excluding resort fees
Downtown Hotels
Hotel | Price* | Restaurants | Nightlife | Events | Overall Rating |
California | $$ | ★★★★ | ★ | ★ | ★★1/2 |
El Cortez | $ | ★★★ | ★★ | ★★ | ★★★ |
Four queens | $$ | ★★★ | ★★1/2 | ★★1/2 | ★★★ |
Fremont | $ | ★★1/2 | ★1/2 | ★ | ★★1/2 |
Golden Gate Hotel and Casino | $ | ★★1/2 | ★1/2 | ★ | ★★1/2 |
Golden Nugget | $$$ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
Lucky Club | $ | ★★ | ★★ | ★ | ★★ |
Main Street Station | $$ | ★★ | ★★★ | ★★★ | ★★★ |
The D Las Vegas | $$ | ★★★ | ★★★ | ★★★ | ★★★ |
*Key to Rates
$ – Up to $100
$$ – $101 to $130
$$$ – $131 to $190
$$$$ – $191 to $250
$$$$$ – More than $250
*All nightly rates based on first weekend of October and excluding resort fees.
Greater Las Vegas Hotels
Hotel | Price* | Restaurants | Nightlife | Events | Overall Rating |
Arizona Charlie’s Boulder | $ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
Arizona Charlie’s Decatur | $ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
Boulder Station Hotel and Casino | $$$ | ★★ | ★★★1/2 | ★★★1/2 | ★★1/2 |
Cannery Casino and Hotel | $ | ★★1/2 | ★★★ | ★★1/2 | ★★1/2 |
Eastside Cannery | $ | ★1/2 | ★★ | ★★1/2 | ★★1/2 |
Fiesta Henderson | $$ | ★★★ | ★★★ | ★★★ | ★★★ |
Fiesta Rancho | $$ | ★★★★ | ★★★ | ★★★ | ★★★1/2 |
Green Valley Ranch Resort and Spa | $$$$ | ★★★1/2 | ★★★ | ★★★ | ★★★1/2 |
JW Marriott Las Vegas Resort, Spa & Golf | $$$$ | ★★★1/2 | ★★★ | ★★½ | ★★★ |
M Resort | $$$ | ★★★1/2 | ★★★ | ★★★ | ★★★1/2 |
Palace Station | $$ | ★★★ | ★★★ | ★★★ | ★★★ |
Red Rock Casino, Resort and Spa | $$$$ | ★★★★ | ★★★ | ★★★1/2 | ★★★1/2 |
Sam’s Town Hotel and Gambling | $$$ | ★★★ | ★★1/2 | ★★★ | ★★★ |
Santa Fe Station Hotel | $$ | ★★★ | ★★★ | ★★★1/2 | ★★★ |
Suncoast Hotel and Casino | $$ | ★★★ | ★★1/2 | ★★★ | ★★★ |
Buffalo Bill’s | $ | ★★1/2 | ★★1/2 | ★★★ | ★★1/2 |
*Key to Rates
$ – Up to $100
$$ – $101 to $130
$$$ – $131 to $190
$$$$ – $191 to $250
$$$$$ – More than $250
*All nightly rates based on first weekend of October and excluding resort fees
Lake Las Vegas Hotels
Hotel | Price* | Restaurants | Nightlife | Events | Overall Rating |
Hilton at Lake Las Vegas | $$$ | ★★1/2 | ★ | N/A | ★★ |
Westin Lake Las Vegas | $$$ | ★★★ | ★★ | N/A | ★★1/2 |
*Key to Rates
$ – Up to $100
$$ – $101 to $130
$$$ – $131 to $190
$$$$ – $191 to $250
$$$$$ – More than $250
*All nightly rates based on first weekend of October and excluding resort fees
What did you think of our list of Vegas hotel reviews. Tell us in the comments section below.
Leave a Reply